
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | TF 12-2 | K. Kageler | Peninsula Wrestling Club | Metro Classic Qualifier | Schoolboy | 84 | |
01/11 | W | F 0-0 0:21 | K. Wade | Molalla JuJu Warrior Mat Club | Metro Classic Qualifier | Schoolboy | 84 | |
01/11 | L | F 0-0 1:07 | M. Chan | metro viper | Metro Classic Qualifier | Schoolboy | 84 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | W | F 0-0 3:05 | B. Spencer | Grant County Wrestling Club | Central OR Classic Qualifier | Schoolboy | 77 | |
01/12 | L | DEC 9-2 | N. Hocker | First | Central OR Classic Qualifier | Schoolboy | 77 | |
01/12 | L | DEC 2-0 | L. Penrose | Newburg | Central OR Classic Qualifier | Schoolboy | 77 |




