
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | W | DEC 7-0 | Z. Matney | Mook | Metro Classic Qualifier | Cadet | 145 | |
01/11 | W | TF 14-3 | S. Ramos | Newberg Mat Club | Metro Classic Qualifier | Cadet | 145 | |
01/11 | W | F 0-0 3:39 | C. Tatro | Newberg Mat Club | Metro Classic Qualifier | Cadet | 145 | |
01/11 | W | F 0-0 4:13 | S. Roth | Newberg Mat Club | Metro Classic Qualifier | Cadet | 145 | |
01/11 | W | F 0-0 4:13 | S. Roth | Newberg Mat Club | Metro Classic Qualifier | Cadet | 145 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | F 0-0 2:48 | R. Partipilo | Molalla JuJu Warrior Mat Club | Metro Classic Qualifier | Cadet | 138 | |
01/12 | L | F 0-0 1:17 | J. Mcconville | Newberg Mat Club | Metro Classic Qualifier | Cadet | 138 | |
01/12 | W | TF 12-0 | J. Becktel | McNary High School Wrestling | Metro Classic Qualifier | Cadet | 138 |
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/15 | L | F 0-0 0:40 | T. Earhart | Dallas Mat Club | WCWC Battle for the Belts | Cadet | 132 | |
12/15 | W | F 0-0 0:46 | L. Hesse | Siletz Warrior Wrestling Club | WCWC Battle for the Belts | Cadet | 132 | |
12/15 | L | DEC 4-2 | C. Coxen | Dallas Mat Club | WCWC Battle for the Belts | Cadet | 132 | |
12/15 | L | DEC 4-2 | C. Coxen | Dallas Mat Club | WCWC Battle for the Belts | Cadet | 132 |




