
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | L | DEC 4-2 | D. Castaneda | Kings of Arizona | Freakshow | Round 9 | 145 | |
10/25 | W | DEC 5-2 | T. Wofford | Columbia HS | Freakshow | Round 8 | 145 | |
10/25 | W | DEC 3-2 | J. Fruga | Hayes Select | Freakshow | Round 7 | 145 | |
10/24 | W | DEC 9-4 | C. Near | Greater Gold | Freakshow | Round 6 | 145 | |
10/24 | W | DEC 8-3 | B. Komsa | South Torrance | Freakshow | Round 5 | 145 | |
10/24 | L | MD 10-2 | E. Barczak | Finger Lakes W.C. | Freakshow | Round 4 | 145 | |
10/24 | W | DEF 2-3 2:37 | J. Mazey | LoneStar Elite | Freakshow | Round 2 | 145 |




