
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/23 | L | F 0-0 0:24 | C. Richmond | Reality Sports Wrestling Club | Tumwater 2 Style Classic - Freestyle | PW-SB | 75 | |
04/23 | L | DEF 0-0 | D. Damon | Seattle Wrestling Club | Tumwater 2 Style Classic - Freestyle | PW-SB | 75 | |
04/23 | W | F 0-0 1:54 | B. Ohlson | Reality Sports Wrestling Club | Tumwater 2 Style Classic - Freestyle | PW-SB | 75 |
2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
06/22 | W | FOR 0-0 | K. Lopez | Idaho | 2010 WEST FREESTYLE KIDS/CADETS REGIONAL | BANTAM | 75 | |
06/22 | L | F 3-0 1:10 | W. Gonzalez | Wyoming | 2010 WEST FREESTYLE KIDS/CADETS REGIONAL | BANTAM | 75 | |
06/22 | L | F 0-0 1:17 | C. Dahle | Utah | 2010 WEST FREESTYLE KIDS/CADETS REGIONAL | BANTAM | 75 |




