
Other Results
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/16 | L | TF 7-2 | D. Stacey | BONNEVILLE WRESTLING | Skyline Freestyle Wrestling Tournament | entire schedule | 70/77 | |
03/16 | L | DEC 11-8 | D. Ramos | Suples Wrestling Club | Skyline Freestyle Wrestling Tournament | entire schedule | 70/77 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/26 | L | F 3-0 1:21 | E. Banta | EIWA ELITE | Bonneville Freestyle Tournament | NOVICE | 70 | |
03/26 | W | TF 7-0 | D. Sparrow | BONNEVILLE WRESTLING | Bonneville Freestyle Tournament | NOVICE | 70 | |
03/26 | L | TF 7-0 | K. Peterson | KUNA KLUB | Bonneville Freestyle Tournament | NOVICE | 70 |
2010
2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/28 | W | DEC 6-0 | K. Hernandez | CALDWELL | Kuna Klub Tournament | INTERMEDIATE | 55 | |
03/28 | L | TF 6-0 | K. Doronio | MT HOME | Kuna Klub Tournament | INTERMEDIATE | 55 | |
03/28 | W | F 0-0 0:59 | T. Lizama | CAPITAL CITY | Kuna Klub Tournament | INTERMEDIATE | 55 | |
03/28 | W | F 0-0 0:59 | T. Lizama | CAPITAL CITY | Kuna Klub Tournament | INTERMEDIATE | 55 | |
03/28 | L | DEC 0-4 | K. Peterson | KUNA | Kuna Klub Tournament | INTERMEDIATE | 55 | |
03/28 | L | DEC 0-4 | K. Peterson | KUNA | Kuna Klub Tournament | INTERMEDIATE | 55 |




