
Other Results
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/20 | L | F 0-0 1:41 | T. Kirkaldie | Henley MC | 2013 Oregon Classic | NOVICE | 130 | |
01/20 | L | DEC 4-2 | E. DuPont | Cowboy Mat Club | 2013 Oregon Classic | NOVICE | 130 | |
01/12 | L | F 0-0 1:29 | H. Schoenfeld | FIRST | Metro Classic Qualifier | Novice | 130 | |
01/12 | W | F 0-0 1:25 | C. Cook | Nestucca Valley Wrestling Club | Metro Classic Qualifier | Novice | 130 | |
01/12 | W | F 0-0 1:25 | C. Cook | Nestucca Valley Wrestling Club | Metro Classic Qualifier | Novice | 130 |
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/15 | L | DEC 5-2 | J. Betty | West Linn All-Phase Wrestling | WCWC Battle for the Belts | Novice | 130 | |
01/21 | L | TF 12-2 | D. NELSON | Portland Inner City | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 112 | |
01/21 | L | DEC 8-1 | j. betty | All Phase Wrestling | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 112 |




