
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/25 | W | DEC 5-2 | B. Goodpasture | BARLOW | Art Reynolds 38th NW Collegiate | Schoolboy | 175 | |
01/11 | L | F 0-0 2:20 | J. Jackson | Tualatin Wolfpack Wrestling | Metro Classic Qualifier | Schoolboy | 175 | |
01/11 | L | F 0-0 0:47 | Z. Ekholm | Oregon City Kids Club | Metro Classic Qualifier | Schoolboy | 175 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | F 0-0 0:36 | S. Cantu | FIRST | Metro Classic Qualifier | Novice | 140+ | |
01/12 | W | F 0-0 0:45 | S. Greenwood | NW Disciples | Metro Classic Qualifier | Novice | 140+ | |
01/12 | W | F 0-0 0:45 | S. Greenwood | NW Disciples | Metro Classic Qualifier | Novice | 140+ | |
01/12 | W | F 0-0 1:47 | T. Atwood | Lower Columbia Wrestling | Metro Classic Qualifier | Novice | 140+ | |
01/12 | L | F 0-0 3:55 | J. Mode | Bulldog Mat Club | Metro Classic Qualifier | Novice | 140+ |




