
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/30 | L | F 4-2 1:33 | B. Sorenson | Bonneville Wrestling Club | 2011 IDAHO FREESTYLE KIDS STATE | INTERMEDIATE | 65 | |
04/30 | L | DEC 3-2 | L. Bundy | Kuna Klub | 2011 IDAHO FREESTYLE KIDS STATE | INTERMEDIATE | 65 | |
04/30 | W | F 0-0 1:52 | M. Bundy | Bonneville Wrestling Club | 2011 IDAHO FREESTYLE KIDS STATE | INTERMEDIATE | 65 |
2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/27 | L | F 7-0 0:17 | A. Rios | Nampa Bulldawgs | WIWA MEMORIAL FREESTYLE TOURNAMENT | INTERMEDIATE | 60 | |
03/27 | L | DEF 5-7 | C. Hudson | cougar wrestling | WIWA MEMORIAL FREESTYLE TOURNAMENT | INTERMEDIATE | 60 | |
03/27 | W | F 3-2 0:22 | H. Bernier | KUNA KLUB | WIWA MEMORIAL FREESTYLE TOURNAMENT | INTERMEDIATE | 60 |
2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
05/02 | L | F 0-0 0:50 | I. Stevens | IDAHO RATTLERS | IDAHO KIDS STATE FREESTYLE | BANTAM | 55B | |
05/02 | W | F 4-12 1:51 | A. Rios | Nampa Bulldawgs | IDAHO KIDS STATE FREESTYLE | BANTAM | 55B | |
05/02 | L | F 0-0 1:06 | I. Blake | IDAHO FALLS | IDAHO KIDS STATE FREESTYLE | BANTAM | 55B |




