
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/19 | W | F 0-0 2:45 | N. Russell | Eye of the Tiger | Top Dawg Challenge | Entire | 112 | |
03/19 | W | F 0-0 1:06 | C. Lauterbach | jacob fork jaguar | Top Dawg Challenge | Entire | 112 | |
03/19 | W | DEC 6-2 | S. Morris | Hardcore | Top Dawg Challenge | Entire | 112 | |
03/19 | L | DEC 2-0 | C. Guess | Gladiator Wrestling Club | Top Dawg Challenge | Entire | 112 | |
03/19 | L | DEC 2-0 | C. Guess | Gladiator Wrestling Club | Top Dawg Challenge | Entire | 112 | |
03/19 | W | F 0-0 1:20 | J. Cohee | Punisher Wrestling | Top Dawg Challenge | Entire | 112 |




