
High School Results
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 9-0 5:52 | M. Zellner | LUXEMBURG-CASCO | Northern Exposure | Round 2 | 152 | |
12/28 | W | MD 8-0 | O. Hamilton | LADYSMITH | Northern Exposure | Round 1 | 152 | |
12/28 | W | F 5-0 1:14 | D. Starks | WEYAUWEGA-FREMONT | Northern Exposure | Placement | 152 | |
12/28 | L | DEC 6-1 | D. Cabral | FRANKLIN | Northern Exposure | Round 4 | 152 | |
12/28 | L | MD 12-4 | L. Nowak | EDGAR | Northern Exposure | Round 3 | 152 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | L | MD 11-1 | N. Schulist | WITTENBURG-BIRNAMWOOD | Northern Exposure | --- | 140 | |
12/29 | W | F 0-0 1:54 | D. Lehman | EDGAR | Northern Exposure | Round 5 | 140 | |
12/29 | W | DEC 6-4 | T. Tonkin | MINERAL POINT | Northern Exposure | Round 3 | 140 | |
12/29 | W | F 0-0 0:44 | J. Lamoreaux | SUPERIOR | Northern Exposure | Round 4 | 140 | |
12/29 | L | MD 19-9 | J. Larson | FRANKLIN | Northern Exposure | Round 2 | 140 | |
12/29 | W | F 0-0 0:56 | K. Brazil | WEYAUWEGA-FREMONT | Northern Exposure | Round 1 | 140 | |
12/29 | W | MD 9-1 | T. Lueck | PLYMOUTH | Northern Exposure | --- | 140 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | MD 11-1 | R. Cashaw | Appleton West | Northern Exposure | Round 5 | 130 | |
12/28 | L | F 0-0 2:47 | B. Hierlmeier | Medford | Northern Exposure | --- | 130 | |
12/28 | W | DQ 0-0 | D. Schutz | Lodi | Northern Exposure | Round 3 | 130 | |
12/28 | W | DEC 6-2 | D. Weigel | Northern Exposure Grizzlies | Northern Exposure | Round 1 | 130 | |
12/28 | W | F 0-0 3:01 | D. Frost | Superior | Northern Exposure | Round 4 | 130 | |
12/28 | W | MD 10-0 | A. kehl | East Troy | Northern Exposure | Round 2 | 130 |




