
High School Results
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | W | F 0-0 3:52 | N. Mikolajczak | Lomira | Grafton Duals | --- | 130 | |
01/26 | W | F 0-0 3:45 | J. McClendon | Grafton | Grafton Duals | Round #1 | 125 | |
01/26 | W | MD 21-8 | A. Russell | Brown Deer | Grafton Duals | --- | 130 |
2006-2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/27 | W | F 23-7 4:46 | C. Konz | Kiel | Grafton Duals | Round 4 | 119 | |
01/27 | W | F 14-5 1:32 | C. Habich | Grafton | Grafton Duals | Round 5 | 119 | |
01/27 | W | F 2-0 0:40 | T. Scharschmidt | Lomira | Grafton Duals | Round 3 | 119 | |
01/27 | W | F 21-6 3:31 | D. Brandes | Valders | Grafton Duals | Round 1 | 119 |
2005-2006
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/28 | W | F 0-0 2:51 | J. Peterson | Grafton | Grafton Duals | #5(3:50) | 119 | |
01/28 | W | F 0-0 1:30 | J. HERRMANN | Valders | Grafton Duals | #2(10:40) | 119 | |
01/28 | W | DEC 6-3 | R. Waas | Lomira | Grafton Duals | #3(12:10) | 119 | |
01/28 | W | F 0-0 0:52 | L. Lau | Kiel | Grafton Duals | #1(9:00) | 119 | |
01/28 | W | F 0-0 0:50 | d. hopkins | Wilmot Union | Grafton Duals | #4(2:10) | 119 |




