
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/19 | L | F 0-0 0:20 | A. Martin | Idaho Rattlers Wrestling Club | 2011 Snakebite Invitational | SCHOOLBOY | 98 | |
03/19 | L | F 0-0 0:28 | M. Smith | IDAHO RATTLERS | 2011 Snakebite Invitational | SCHOOLBOY | 98 | |
03/12 | W | F 3-2 0:37 | K. Mcfarlane | Suples Wrestling Club | KUNA WRESTLING CLUB TOURNAMENT | SCHOOLBOY | 98 | |
03/12 | W | F 8-0 1:21 | T. Hymas | IDAHO GOLD | KUNA WRESTLING CLUB TOURNAMENT | SCHOOLBOY | 98 |
2010
2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/07 | L | TF 6-0 | R. Diaz | GRIZZLEY | HOMEDALE FREESTYLE | NOVICE | 80 | |
03/07 | W | TF 9-1 | G. Gull | VALLIVUE | HOMEDALE FREESTYLE | NOVICE | 80 | |
03/07 | L | F 0-0 0:24 | J. Stattner | VALLIVUE | HOMEDALE FREESTYLE | NOVICE | 80 | |
03/07 | L | F 0-0 0:24 | J. Stattner | VALLIVUE | HOMEDALE FREESTYLE | NOVICE | 80 |




