
High School Results
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/19 | L | DEC 4-0 | J. Helgeson | Ankeny | 3rd Annual TRI-STATE DUALS | --- | 75 | |
12/19 | L | F 5-2 3:31 | J. Rose | Power House Silver | 3rd Annual TRI-STATE DUALS | --- | 75 | |
12/19 | W | DEC 4-2 SV | G. Green | Grindhouse | 3rd Annual TRI-STATE DUALS | --- | 75 | |
12/19 | L | MD 11-3 | P. Martinez | SBL Warriors | 3rd Annual TRI-STATE DUALS | --- | 75 | |
12/19 | L | DEC 5-0 | T. Wink | Power House Black | 3rd Annual TRI-STATE DUALS | --- | 75 | |
12/19 | W | DEC 2-0 | B. Kort | 2 Tuff Gym | 3rd Annual TRI-STATE DUALS | --- | 75 |




