
High School Results
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/15 | W | TF 15-0 3:00 | W. Gilbert | Winneconne | Dave Murphy Youth Classic - New London | Round 2 | 58-61 C | |
01/15 | W | F 4-0 2:44 | Z. Stoflet | Wis. Rapids Youth Wrestling | Dave Murphy Youth Classic - New London | Round 1 | 58-61 C |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
09/04 | W | F 2-0 0:24 | N. Gravdahl | Untouchables | The Wild 8U Duals | Round 2 (4 Team) | 53 | |
09/04 | W | F 2-0 0:56 | J. Morrow | Indiana High Rollers | The Wild 8U Duals | Round 3 (4 Team) | 53 | |
09/04 | L | DEC 2-0 SV | T. Gregory | Nebraska Elite | The Wild 8U Duals | Round 1 (4 Team) | 53 |
2020-2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/04 | W | DEC 2-1 | L. Wenninger | JJ Trained Elite Red | Yeti 08U Duals | Round 1 (8 Team) | 52 | |
12/04 | L | F 3-2 2:53 | B. Martin | Team WISCO | Yeti 08U Duals | Round 6 (8 Team) | 52 | |
12/04 | L | F 3-0 2:23 | J. Hermann | JJ Trained Elite Black | Yeti 08U Duals | Round 3 (8 Team) | 52 | |
12/04 | L | F 20-8 2:59 | B. Peters | Lead Miner | Yeti 08U Duals | Round 2 (8 Team) | 52 | |
12/04 | W | F 4-0 1:34 | N. Brown | PTW | Yeti 08U Duals | Round 4 (8 Team) | 52 |




