
High School Results
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/04 | W | DEC 8-5 | A. Jacobi | Mukwonago | Howard Manley Duals | Round 1 (4 Team) | 182 | |
12/04 | W | F 8-1 2:54 | P. Burke | Madison West | Howard Manley Duals | Round 3 (3 Team) | 182 | |
12/04 | L | F 3-2 2:00 | C. Hanson | Delavan-Darien | Howard Manley Duals | Round 3 (4 Team) | 182 | |
12/04 | W | F 2-0 1:41 | C. Cozad | Union Grove | Howard Manley Duals | Round 2 (4 Team) | 182 |
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/07 | W | F 6-1 1:49 | M. Orgas | East Troy | Howard-Manley Duels | Round 3 (3 Team) | 152 | |
12/07 | W | F 4-1 0:41 | C. Ballard | Kenosha Indian Trail | Howard-Manley Duels | Round 3 (4 Team) | 152 | |
12/07 | L | TF 24-9 3:42 | N. Stokhaug | Mukwonago | Howard-Manley Duels | Round 2 (4 Team) | 152 | |
12/07 | W | F 0-2 0:42 | J. Capelle | Green Bay United | Howard-Manley Duels | Round 1 (3 Team) | 152 |
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/01 | L | F 2-0 1:06 | C. Chavez | Baraboo | Howard/Manely Duels | Round 2 (4 Team) | 152 | |
12/01 | L | F 14-1 2:00 | J. Schulte | Mukwonago | Howard/Manely Duels | Round 1 (4 Team) | 145 | |
12/01 | W | F 2-0 0:48 | A. Cruz | Green Bay United | Howard/Manely Duels | Round 3 (4 Team) | 152 |




