
High School Results
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 2-0 0:36 | M. Hampton | BROOKFIELD EAST | Northern Exposure | Round 4 | 103 | |
12/28 | W | DEC 6-4 | J. Joutras | LODI | Northern Exposure | Placement | 103 | |
12/28 | W | F 2-2 1:04 | G. Peterson | MEDFORD | Northern Exposure | Round 2 | 103 | |
12/28 | W | F 2-0 | C. Guyette | CLINTONVILLE | Northern Exposure | Round 3 | 103 | |
12/28 | W | F 5-0 1:34 | S. Haines | OCONTO FALLS | Northern Exposure | Semifinal | 103 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | DEC 8-5 | M. Damp | OCONTO FALLS | Northern Exposure | --- | 103 | |
12/28 | W | F 0-0 0:52 | C. Heck | APPLETON WEST | Northern Exposure | Round 1 | 103 | |
12/28 | W | TF 15-0 3:46 | D. Dargan | WEST ALLIS CENTRAL | Northern Exposure | --- | 103 | |
12/28 | W | DEC 12-7 | D. Walarck | MINERAL POINT | Northern Exposure | Round 5 | 103 | |
12/28 | W | F 0-0 3:49 | C. Oberholtzer | BADGER | Northern Exposure | Round 2 | 103 | |
12/28 | W | F 0-0 5:41 | J. Close | NEW LONDON | Northern Exposure | Round 4 | 103 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 0-0 3:40 | J. Peterson | Ladysmith | Northern Exposure | --- | 103 | |
12/28 | L | F 0-0 3:46 | J. Immekus | West Allis Central | Northern Exposure | Round 3 | 103 | |
12/28 | W | TF 19-4 | T. Beckman | Pittsville | Northern Exposure | Round 2 | 103 | |
12/28 | L | DEC 10-3 | G. Smart | Mineral Point | Northern Exposure | Round 1 | 103 | |
12/28 | W | F 0-0 4:26 | T. Naughton | Superior | Northern Exposure | --- | 103 | |
12/28 | W | DEC 10-9 | A. Steinberg | New London | Northern Exposure | Round 5 | 103 |




