
High School Results
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/27 | W | F 5-1 2:23 | K. Hillstead | Baldwin/Woodville | Whitetail Shootout | Quarterfinals (8 Team) | 145 | |
01/27 | L | DEC 11-5 | S. Schlegel | Spring Valley/Elmwood | Whitetail Shootout | Semis & 1st Wrestleback (8 Team) | 138 | |
01/27 | W | F 9-0 3:56 | N. Henkens | Wausau West | Whitetail Shootout | Finals (8 Team) | 138 |
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | W | DEF 0-0 0:33 | A. Navejar | West Allis Central | Northern Exposure | Round 5 | 132 | |
12/29 | W | DEC 7-3 | M. Shannon | Grizzles | Northern Exposure | Round 4 | 132 | |
12/29 | W | F 10-2 4:00 | M. Flores | Beaver Dam | Northern Exposure | Round 2 (3 Team) | 132 | |
12/29 | W | F 2-0 1:12 | D. Lane | Manawa | Northern Exposure | Round 3 | 132 | |
12/29 | L | MD 11-2 | g. braam | East Troy | Northern Exposure | Round 2 | 132 | |
12/29 | W | DEC 8-5 | P. Katris | New Berlin West | Northern Exposure | Round 1 | 132 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | L | F 2-0 0:49 | S. Cook | New London | Northern Exposure | Round 5 | 132 | |
12/29 | L | MD 13-2 | H. Wardell | Fennimore | Northern Exposure | Round 1 | 132 | |
12/29 | L | MD 12-4 | F. Baker | Mineral Point | Northern Exposure | Round 2 (3 Team) | 132 | |
12/29 | L | MD 12-2 | V. Cardoso | West Allis Central | Northern Exposure | Round 4 | 132 | |
12/29 | W | F 4-2 3:08 | K. Falls) | Grizzlies | Northern Exposure | Round 2 | 132 | |
12/29 | W | DEC 4-0 | K. Chase | Edgar | Northern Exposure | Round 1 (3 Team) | 132 |
2013-2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/27 | L | F 9-5 5:02 | B. Schmelling | Bluejays | Northern Exposure | Round 2 | 132 | |
12/27 | L | TF 16-1 5:30 | N. Trepanier | Oconto Falls | Northern Exposure | Round 1 | 132 | |
12/27 | L | TF 17-1 5:15 | H. Moore | Marquette | Northern Exposure | Round 3 | 132 | |
12/27 | L | F 13-2 2:59 | J. Kleser | Menomonee Falls | Northern Exposure | Round 4 | 132 |




