
Other Results
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
06/02 | W | TF 6-1 | M. Garcia | arroyo grande | CA USA KIDS Freestyle State | Novice Boys | 112 | |
06/02 | L | F 6-0 1:23 | J. Lanthier | RAW/ Barrett wrestling club | CA USA KIDS Freestyle State | Novice Boys | 112 | |
06/02 | W | F 7-0 1:15 | L. Nelson | CAMARILLO WRESTLING CLUB | CA USA KIDS Freestyle State | Novice Boys | 112 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
05/28 | L | TF 7-0 | S. Avelino | Vallejo Pal | MDWA Freestyle Championship | NOVICE | 98-105 | |
05/28 | L | DEC 6-3 | J. Skyrud | --- | MDWA Freestyle Championship | NOVICE | 98-105 | |
05/28 | L | DEC 6-3 | J. Skyrud | --- | MDWA Freestyle Championship | NOVICE | 98-105 | |
05/28 | W | FOR 0-0 | J. Jonson | Pleasant Hill Wrestling Club | MDWA Freestyle Championship | NOVICE | 98-105 | |
05/28 | W | TF 7-0 | I. Foster-Suyat | bbb | MDWA Freestyle Championship | NOVICE | 98-105 |




