
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | FOR 0-0 | D. Martinez | Royal wrestling club | Eastern Oregon Classic Qualifier | Novice | 70 | |
01/11 | L | F 8-2 3:47 | T. Pendleton | Patriot Wrestling Club | Eastern Oregon Classic Qualifier | Novice | 70 | |
01/11 | W | DEC 4-1 | Z. Helfer | Hermiston Youth Wrestling | Eastern Oregon Classic Qualifier | Novice | 70 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | TF 12-0 | M. Zamora | Moses Lake Wrestling Club | Eastern OR Classic Qualifier | Intermediate | 70 | |
01/12 | L | F 0-0 2:30 | D. Johnson | FIRST | Eastern OR Classic Qualifier | Intermediate | 70 | |
01/12 | L | F 0-0 2:30 | D. Johnson | FIRST | Eastern OR Classic Qualifier | Intermediate | 70 | |
01/12 | W | DEC 9-1 | G. Longwill | Freedom Sports Wrestling | Eastern OR Classic Qualifier | Intermediate | 70 |




