
Other Results
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/22 | L | DEF 0-0 | G. Acosta | Takedown Elite | Freakshow 2018 | Round 3 | 126 | |
10/21 | L | FOR 0-0 | R. Herrera | Predators | Freakshow 2018 | Round 4 | 126 | |
10/21 | L | DEF 0-2 1:49 | R. Carrillo | Temecula Valley Wrestling | Freakshow 2018 | Round 2 | 126 | |
10/20 | L | DEC 6-5 | E. Bejar | Piedra Vista Wrestling | Freakshow 2018 | Round 2 | 126 | |
10/20 | W | DEC 10-7 | H. White | Moses Lake Wrestling Club | Freakshow 2018 | Round 1 | 126 |
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | W | F 0-0 0:41 | K. Kelley | Newberg Mat Club | Metro Classic Qualifier | Novice | 95 | |
01/11 | L | F 0-0 4:29 | A. Werner | Mook | Metro Classic Qualifier | Novice | 95 | |
01/11 | W | F 0-0 2:59 | J. Reser | Tualatin Wolfpack Wrestling | Metro Classic Qualifier | Novice | 95 | |
01/11 | L | TF 13-2 | M. Allen | Newberg Mat Club | Metro Classic Qualifier | Novice | 95 | |
01/11 | W | F 0-0 1:10 | C. Hillyer | Silverton Mat Club | Metro Classic Qualifier | Novice | 95 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | L | DEC 7-4 | K. Mccalpin | Aloha Wrestling | Art Reynolds 37th NW Collegiate Champ | Novice | 80 | |
01/26 | W | DEC 8-6 | T. Mixon | Salem Elite | Art Reynolds 37th NW Collegiate Champ | Novice | 80 | |
01/26 | L | TF 12-0 | B. Hunnicutt | Hells Canyon Wrestling Club | Art Reynolds 37th NW Collegiate Champ | Novice | 80 |




