
High School Results
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 0-0 2:26 | A. Postel | NEW LONDON | Northern Exposure | Round 4 | 171 | |
12/28 | L | DEC 4-1 | B. Tibbits | MINERAL POINT | Northern Exposure | Round 5 | 171 | |
12/28 | W | MD 12-4 | J. Chmielewski | WEYAUWEGA-FREMONT | Northern Exposure | Round 3 | 171 | |
12/28 | L | DEC 3-1 | D. Diebitz | WEST ALLIS CENTRAL | Northern Exposure | --- | 171 | |
12/28 | W | DEC 10-4 | M. Samsa | OCONTO FALLS | Northern Exposure | --- | 171 | |
12/28 | W | DEC 11-5 | B. Justman | APPLETON WEST | Northern Exposure | Round 1 | 171 | |
12/28 | W | DEC 11-4 | T. Konrad | BADGER | Northern Exposure | Round 2 | 171 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | L | DEC 6-4 SV | A. Borchardt | EDGAR | Northern Exposure | --- | 171 | |
12/29 | W | F 0-0 0:49 | K. Kosakowski | CLINTONVILLE | Northern Exposure | Round 3 | 171 | |
12/29 | W | DEC 8-1 | S. Schneider | RHINELANDER | Northern Exposure | Round 2 | 171 | |
12/29 | L | DEC 6-2 | S. Dobry | OCONTO FALLS | Northern Exposure | Round 5 | 171 | |
12/29 | W | F 0-0 3:02 | J. Rick | PLYMOUTH | Northern Exposure | Round 1 | 171 | |
12/29 | L | MD 17-7 | L. Fehr | BROOKFIELD EAST | Northern Exposure | Round 4 | 171 | |
12/29 | L | F 0-0 2:52 | C. Kesselhon | EAST TROY | Northern Exposure | --- | 171 |




