
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/25 | L | F 15-2 2:54 | J. Frost | Cleveland Warrior Mat Club | Art Reynolds 38th NW Collegiate | Bantam | 55 | |
01/25 | W | F 11-1 2:00 | L. Gray | FOREST GROVE JR VIKS | Art Reynolds 38th NW Collegiate | Bantam | 55 | |
01/25 | L | F 5-0 1:31 | A. Burkenbine | Oregon City Kids Club | Art Reynolds 38th NW Collegiate | Bantam | 55 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | W | F 0-0 0:09 | J. Dodge | askeo international | Art Reynolds 37th NW Collegiate Champ | PeeWee | 43-45 | |
01/26 | L | TF 10-0 | P. Pauly | NWWC | Art Reynolds 37th NW Collegiate Champ | PeeWee | 43-45 | |
01/26 | L | F 0-0 1:36 | A. Chavez | Victory Wrestling | Art Reynolds 37th NW Collegiate Champ | PeeWee | 43-45 |




