
Other Results
2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/05 | W | F 6-1 1:23 | D. Anderson | Seckman | 2025 Ft. Zumwalt North Girls Tournament | --- | 170 lbs. | |
12/05 | W | F 3-0 1:56 | A. Montgomery | Rolla | 2025 Ft. Zumwalt North Girls Tournament | --- | 170 lbs. |
2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/07 | L | F 3-9 4:57 | H. Paul | Francis Howell Central | 2024 Ft. Zumwalt North Girls Tournament | ROUND 3 | 155 lbs. | |
12/06 | L | F 3-0 1:05 | G. Dust | Festus | 2024 Ft. Zumwalt North Girls Tournament | ROUND 2 | 155 lbs. | |
12/06 | W | F 6-0 2:46 | S. Hohman | Seckman | 2024 Ft. Zumwalt North Girls Tournament | ROUND 1 | 155 lbs. |
2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | L | F 2-0 0:45 | H. Schoendaller | Baldwin | Southside Slam | B Brackets - Round 3 | 125B | |
01/21 | W | F 11-2 2:12 | A. Tignor | Topeka Seaman | Southside Slam | B Brackets - Round 2 | 125B | |
01/21 | W | F 2-8 2:29 | H. Hallman | Olathe South | Southside Slam | B Brackets - Round 1 | 125B |




