
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | L | DEC 5-3 SV | J. Burchell | Team Real Life | Freakshow | Round 11 | 145 | |
10/26 | W | DEC 3-2 | S. Portillo | Team Thunder | Freakshow | Round 9 | 145 | |
10/26 | L | DEC 3-2 | J. Swisher | Fallon Greenwave | Freakshow | Round 12 | 145 | |
10/26 | W | DEC 4-2 | E. Ocki | Finger Lakes W.C. | Freakshow | Round 10 | 145 | |
10/25 | L | F 0-0 1:14 | J. Swisher | Fallon Greenwave | Freakshow | Round 8 | 145 | |
10/24 | W | DEC 3-2 | T. Wofford | Columbia HS | Freakshow | Round 6 | 145 | |
10/24 | W | DEC 4-2 SV | G. Garcia | Charter Oak HS | Freakshow | Round 4 | 145 | |
10/24 | W | DEC 7-0 | A. Early | Falcon W.C. | Freakshow | Round 2 | 145 | |
10/24 | W | DEC 8-2 | M. Diasio | Silverado HS | Freakshow | Round 1 | 145 |




