
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/27 | W | F 11-6 3:04 | P. Prussin | Arbor View | Freakshow | Round 8 | 109 | |
10/26 | W | MD 11-0 | E. Moreno | Olympus W.C. | Freakshow | Round 6 | 109 | |
10/26 | W | DEC 7-0 | P. Juarez | Team Smackdown | Freakshow | Round 5 | 109 | |
10/25 | L | F 6-1 2:23 | V. Smith | Brawley Gladiators | Freakshow | Round 4 | 109 | |
10/25 | W | F 2-0 0:32 | M. Olmos | SALINAS PREDATORS | Freakshow | Round 2 | 109 | |
10/25 | W | F 2-0 0:12 | K. Michel | Birmingham W.C. | Freakshow | Round 1 | 109 |




