
High School Results
2006-2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/13 | W | F 0-0 1:39 | E. Hess | Franklin | Verona Area Duals | Round 5 | 171 | |
01/13 | W | F 0-0 1:11 | M. Alioto | Madison Memorial | Verona Area Duals | Round 2 | 171 | |
01/13 | W | F 0-0 0:58 | T. Poland | Kenosha Tremper | Verona Area Duals | Round 3 | 171 | |
01/13 | W | F 0-0 1:42 | A. Spencer | Waunakee | Verona Area Duals | Round 1 | 171 | |
01/13 | W | F 0-0 0:20 | B. Keenan | Viroqua | Verona Area Duals | Round 4 | 189 |
2005-2006
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/14 | W | F 0-0 0:30 | V. Zander | Viroqua | Verona Area Duals | Round 5 | 160 | |
01/14 | W | FOR 0-0 | -. entry | Madison Memorial | Verona Area Duals | Round 2 | 160 | |
01/14 | W | F 0-0 0:24 | M. Long | Wilmot Union | Verona Area Duals | Round 1 - Start Approx 9:15 | 160 | |
01/14 | W | F 0-0 0:51 | J. Wood | Watertown | Verona Area Duals | Round 4 | 160 | |
01/14 | W | F 0-0 1:09 | E. Belgica | Von Steuben | Verona Area Duals | Round 3 | 160 |
2004-2005
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/15 | W | F 0-0 1:11 | M. Stewart | Kenosha Tremper | Verona Duals | Round 3 | 145 | |
01/15 | W | TF 16-0 2:14 | B. Olson | Viroqua | Verona Duals | Round 5 | 145 | |
01/15 | W | F 0-0 1:40 | M. Klapatch | Waunakee | Verona Duals | Round 2 | 145 | |
01/15 | W | FOR 0-0 | .. Forfeit | Von Steuben | Verona Duals | Round 1 | 145 |




