
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | L | F 3-0 2:20 | A. Petix | Bishop Gorman HS | Freakshow | Round 6 | 116 | |
10/26 | W | MD 14-0 | V. Gutierrez | Team One | Freakshow | Round 5 | 116 | |
10/26 | L | DEC 7-0 | K. Campbell | SOT Academy Girls | Freakshow | Round 4 | 116 | |
10/25 | W | DEC 5-3 | A. Petix | Bishop Gorman HS | Freakshow | Round 2 | 116 | |
10/25 | W | DEC 6-0 | L. Baires | Team Nevada | Freakshow | Round 1 | 116 |




