
Other Results
2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/02 | L | F 5-0 1:05 | A. Hedges | CWC/Fuzzy Bees | Cheesehead Folkstyle Individual | Placement Matches (8 Man) | 145 | |
04/02 | W | DEC 9-4 | C. Johnson | Gracie Barra | Cheesehead Folkstyle Individual | Semis & 1st WB (8 Man) | 145 |
2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/04 | L | DEC 7-0 | A. Guirini | Bolingbrook | Schaumburg Quad | Champ. Round 1 | 126 | |
01/04 | W | F 8-0 3:26 | T. Mcgormely | Libertyville | Schaumburg Quad | Champ. Round 1 | 126 | |
01/04 | L | DEC 5-2 | .. Aranda | Schaumburg (H.S.) | Schaumburg Quad | Champ. Round 1 | 126 | |
01/03 | W | F 9-0 1:30 | D. Akers | Fox Lake (Grant) | Grant Quad | Champ. Round 1 | 126 | |
01/03 | W | TF 16-0 4:17 | A. Mohr | Cary (C.-Grove) | Grant Quad | Champ. Round 1 | 126 | |
01/03 | L | TF 16-1 5:16 | N. Lopez | Prospect | Grant Quad | Champ. Round 1 | 126 |




