
Other Results
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/20 | L | F 2-0 0:26 | H. Phillips | Columbia high school | Freakshow 2018 | Round 3 | 138 | |
10/20 | L | F 4-0 3:00 | D. Epp | Eastside Wrestling Club | Freakshow 2018 | Round 1 | 138 |
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | L | DEC 7-2 | D. Wuertemburg | Arizona Grapplers | Freakshow | Round 6 | 126 | |
10/25 | W | F 2-0 1:21 | A. Diaz | Canyon Springs W.C. | Freakshow | Round 5 | 126 | |
10/25 | W | MD 13-3 | J. Callison | Team M | Freakshow | Round 4 | 126 | |
10/25 | W | DEC 9-2 | C. Blasius | Team S | Freakshow | Round 3 | 126 | |
10/25 | L | DEC 3-1 | S. Bent | Bishop Gorman HS | Freakshow | Round 1 | 126 |




