
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | W | FOR 0-0 | D. Shannon | --- | Freakshow | Round 8 | 145 | |
10/25 | L | DEC 3-1 SV | J. Jensen | Utah United | Freakshow | Round 7 | 145 | |
10/25 | L | DEC 7-1 | Z. Wick | Titan Mercury W.C. | Freakshow | Round 6 | 145 | |
10/25 | W | DEC 7-5 | P. Zamora | Valdez W.C. | Freakshow | Round 4 | 145 | |
10/25 | W | DEC 3-2 | M. Dallara | Team New Jersey | Freakshow | Round 2 | 145 | |
10/24 | W | MD 8-0 | N. Rino | piedra vista | Freakshow | Round 1 | 145 |




