
College Results
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/21 | W | DEC 6-3 | P. Hoebelheinrich | Northwestern | Auggie-Adidas Open | Round 3 | 133 | |
11/21 | W | F 2-0 1:28 | D. Welsh | Minnesota State Mankato | Auggie-Adidas Open | Round 2 | 133 | |
11/21 | W | F 12-1 4:37 | S. Worlund | Eau Claire | Auggie-Adidas Open | Round 1 | 133 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/22 | W | M FOR 0-0 | D. Wangsness | Upper Iowa | Auggie-Adidas Open | Round 4 | 133 | |
11/22 | W | MD 13-5 | C. Henning | Augsburg | Auggie-Adidas Open | Round 3 | 133 | |
11/22 | L | DEC 3-2 | A. Anderson | Central | Auggie-Adidas Open | Round 2 | 133 | |
11/22 | W | F 2-0 2:33 | D. Arceo | Northwestern | Auggie-Adidas Open | Round 1 | 133 |
2013-2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | DEC 4-2 | L. Ludwin | Fort Hays State | NWCA Division II National Duals | 3rd WB | 125 | |
01/11 | W | MD 8-0 | J. Sloney | Lake Erie | NWCA Division II National Duals | 5th & 7th Place Matches | 125 | |
11/23 | W | M FOR 0-0 | I. Balsiger | Lacrosse | Brute-Auggie Open | Round 4 | 125 | |
11/23 | L | DEC 6-3 | D. Trom | Rochester Comm/Tech | Brute-Auggie Open | Round 3 | 125 | |
11/23 | W | DEC 7-3 | K. Robison | Briar Cliff | Brute-Auggie Open | Round 2 | 125 | |
11/23 | W | F 0-2 4:00 | F. Abe | Central | Brute-Auggie Open | Round 1 | 125 |
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | DEC 8-2 | N. Lankford | Newberry | DII - NWCA/Cliff Keen National Duals | 5th & 7th Place Matches | 133 |
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/19 | L | MD 8-0 | T. Schmidt | Unattached | Auggie-Brute-Adidas Open | Round 3 | 125 | |
11/19 | L | DEC 5-1 | M. Hickerson | St Johns University | Auggie-Brute-Adidas Open | Round 1 | 125 |




