
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/25 | L | DEC 8-5 | A. Shimeall | Orange Crush | Peninsula/Portland Z-Man 2014 | Intermediate | 65 | |
01/25 | L | TF 10-0 | J. Moores | Victory Wrestling-Central Wa | Peninsula/Portland Z-Man 2014 | Intermediate | 65 | |
01/11 | L | F 0-0 0:38 | B. Rieger | Mook | Metro Classic Qualifier | Intermediate | 65 | |
01/11 | L | F 0-0 2:53 | A. Johnson | Oregon City Kids Club | Metro Classic Qualifier | Intermediate | 65 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | DEC 12-6 | O. Hess | Dallas Mat Club | Metro Classic Qualifier | Intermediate | 60 | |
01/12 | W | DEC 8-4 | T. Cousinear | Tualatin Wolfpack Wrestling | Metro Classic Qualifier | Intermediate | 60 | |
01/12 | W | F 0-0 0:39 | A. Stueve | Cascade Mat Club | Metro Classic Qualifier | Intermediate | 60 | |
01/12 | L | F 0-0 3:39 | A. Garver | Newberg Mat Club | Metro Classic Qualifier | Intermediate | 60 |




