
Other Results
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | L | FOR 0-0 | D. Teigen | kelso wrestling club | Art Reynolds 37th NW Collegiate Champ | Schoolboy | 98 | |
01/26 | W | F 0-0 3:46 | W. Perkins | molalla ju ju warrios | Art Reynolds 37th NW Collegiate Champ | Schoolboy | 98 | |
01/26 | L | DEC 10-7 | J. Stewart | askeo international | Art Reynolds 37th NW Collegiate Champ | Schoolboy | 98 |
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | L | F 0-0 0:59 | J. Rogers | North County Bobcats | Peninsula Portland Police Z-Man 2012 | NOVICE | 95 | |
01/21 | W | F 0-0 1:24 | D. Hutchins | Gresham Mat Club | Peninsula Portland Police Z-Man 2012 | NOVICE | 95 | |
01/21 | L | DEC 4-0 | J. Paramo | Bucs | Peninsula Portland Police Z-Man 2012 | NOVICE | 95 |




