
High School Results
2013-2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/07 | W | MD 10-2 | N. Buisman | West Salem/Bangor | Holmen Duals | Round 5 (3:45 p.m.) | 182 | |
12/07 | W | MD 8-0 | J. Staudt | Forest City | Holmen Duals | Round 1 (9:15 a.m.) | 182 | |
12/07 | W | MD 17-7 | D. McKinney | Holmen | Holmen Duals | Round 4 (2:15 p.m.) | 182 | |
12/07 | W | DEC 4-1 | E. Soderstrom | Lancaster | Holmen Duals | Round 2 (10:45 a.m.) | 182 |
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/01 | W | F 0-0 3:25 | M. Kevin | Jefferson | Cambridge Blue Jay Invite | Round 5 (6 Team) | 182 | |
12/01 | W | F 0-0 0:18 | W. Kazmer | Cambridge | Cambridge Blue Jay Invite | Round 2 (6 Team) | 182 | |
12/01 | L | F 0-0 1:36 | H. Colden | Brodhead-Juda | Cambridge Blue Jay Invite | Round 4 (6 Team) | 182 | |
12/01 | W | F 0-0 1:03 | T. Statz | Waunakee | Cambridge Blue Jay Invite | Round 1 (6 Team) | 182 |
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/03 | W | F 2-0 1:42 | E. Jackson | Madison West | Cambridge Blue Jay Invite | Round 1 (6 Team) | 182 | |
12/03 | L | DEC 4-1 | K. Lewis | Brodhead-Juda | Cambridge Blue Jay Invite | Round 5 (6 Team) | 182 | |
12/03 | W | DEC 9-7 | A. Resnick | Cambridge | Cambridge Blue Jay Invite | Round 3 (6 Team) | 182 | |
12/03 | W | MD 8-0 | M. Kevin | Jefferson | Cambridge Blue Jay Invite | Round 2 (6 Team) | 182 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/04 | W | F 6-1 2:48 | C. Klade | Waunakee | Cambridge Blue Jay Invite | Round 5 | 140 | |
12/04 | W | F 2-0 1:34 | B. Baxter | Brodhead-Juda | Cambridge Blue Jay Invite | --- | 140 | |
12/04 | L | DEC 7-5 SV | R. McDermott | Jefferson | Cambridge Blue Jay Invite | --- | 140 | |
12/04 | W | MD 13-0 | D. Sun | Madison West | Cambridge Blue Jay Invite | --- | 140 | |
12/04 | W | F 2-0 1:31 | T. Schmude | Cambridge | Cambridge Blue Jay Invite | --- | 140 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/13 | W | MD 9-0 | M. Mccauley | Weston Youth Club | WWF Kids Folkstyle Richland Center Reg | Semis & WB (8 Man) | 135 | |
03/13 | W | MD 9-0 | C. Kippley | Middleton Area Wrestling Club | WWF Kids Folkstyle Richland Center Reg | Quarterfinals (8 Man) | 135 |




