
High School Results
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | MD 12-2 | R. Stiff | Franklin | Northern Exposure | Round 5 | 138 | |
12/28 | W | MD 9-0 | D. Taylor | Two Rivers | Northern Exposure | Semifinal | 138 | |
12/28 | W | MD 8-0 | C. Handrick | Edgar | Northern Exposure | Round 4 | 138 | |
12/28 | W | DEF 3-2 | D. Ault | Oconto Falls | Northern Exposure | Placement | 138 | |
12/28 | W | F 2-0 0:50 | S. Holtzman | Menomonie | Northern Exposure | Round 2 | 138 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | DEC 5-0 | G. Shimshak | LODI | Northern Exposure | Placement | 130 | |
12/28 | W | F 7-0 4:00 | T. Plumb | CLINTONVILLE | Northern Exposure | Round 3 | 130 | |
12/28 | W | F 2-0 1:23 | S. Sawdey | MEDFORD | Northern Exposure | Round 2 | 130 | |
12/28 | W | DEC 5-0 | Z. Hendzel | PULASKI | Northern Exposure | Round 5 | 130 | |
12/28 | L | F 4-0 3:30 | M. Friedman | OCONTO FALLS | Northern Exposure | Semifinal | 130 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | DEC 8-2 | M. Freidman | OCONTO FALLS | Northern Exposure | --- | 125 | |
12/28 | W | F 0-0 1:13 | J. Schiltz | BADGER | Northern Exposure | Round 2 | 125 | |
12/28 | W | F 0-0 1:38 | A. Moser | NEW LONDON | Northern Exposure | Round 4 | 125 | |
12/28 | W | DEC 8-6 | J. Sargent | WEST ALLIS CENTRAL | Northern Exposure | --- | 125 | |
12/28 | W | TF 16-0 4:15 | T. Blohm | WEYAUWEGA-FREMONT | Northern Exposure | Round 3 | 125 | |
12/28 | W | DEC 6-4 | C. Burns | APPLETON WEST | Northern Exposure | Round 1 | 125 | |
12/28 | W | DEC 5-3 | T. Tibbits | MINERAL POINT | Northern Exposure | Round 5 | 125 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | L | TF 18-3 | J. Zess | EAST TROY | Northern Exposure | --- | 125 | |
12/29 | L | F 0-0 1:25 | C. Morrissey | OCONTO FALLS | Northern Exposure | Round 5 | 125 | |
12/29 | W | F 0-0 5:22 | B. Lewis | RHINELANDER | Northern Exposure | Round 2 | 125 | |
12/29 | L | F 0-0 3:24 | J. Henschel | CLINTONVILLE | Northern Exposure | Round 3 | 125 | |
12/29 | W | DEC 1-0 | P. Napierala | EDGAR | Northern Exposure | --- | 125 | |
12/29 | L | TF 18-3 | J. Wolfenden | BROOKFIELD EAST | Northern Exposure | Round 4 | 125 |




