
Other Results
2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/04 | W | DEC 7-2 | J. Rademacher | West Linn | Aloha Duals | Champ. Round 1 | 160 | |
01/03 | W | F 11-2 3:14 | K. Taitano | Wilson | Aloha Duals | Champ. Round 1 | 160 | |
01/03 | W | DEC 7-4 | J. Rubio | McKay | Aloha Duals | Champ. Round 1 | 160 |
2014
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | DEC 6-1 | T. Gallamore | First | Central OR Classic Qualifier | Novice | 70 | |
01/12 | L | DEC 5-4 | T. Higham | Deschutes Mat Club | Central OR Classic Qualifier | Novice | 70 | |
01/12 | W | DEC 4-0 | C. Siemon | Hillsboro Mat Club | Central OR Classic Qualifier | Novice | 70 |
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | L | TF 11-0 | t. keffer | Spartan Elite Hillsboro | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 65 | |
01/21 | W | F 0-0 0:22 | A. Rice | cleveland warrior mat club | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 65 | |
01/21 | L | F 0-0 1:45 | G. Burrows | celtic mat club | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 65 |




