
High School Results
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 0-0 3:35 | B. Wendt | MENOMONIE | Northern Exposure | --- | 135 | |
12/28 | W | F 0-0 3:05 | J. Ohman | PLYMOUTH | Northern Exposure | --- | 135 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | L | F 0-0 0:19 | C. Strike | FRANKLIN | Northern Exposure | Round 4 | 130 | |
12/29 | W | MD 16-4 | J. Brauer | CLINTONVILLE | Northern Exposure | --- | 130 | |
12/29 | W | F 0-0 3:01 | C. Bowman | NEW LONDON | Northern Exposure | --- | 130 | |
12/29 | W | F 0-0 0:26 | W. Gedde | SUPERIOR | Northern Exposure | Round 5 | 130 | |
12/29 | L | F 0-0 0:45 | T. Yager | MINERAL POINT | Northern Exposure | Round 2 | 130 | |
12/29 | W | DEC 11-5 | C. Steiner | EDGAR | Northern Exposure | Round 3 | 130 | |
12/29 | W | F 0-0 3:55 | J. Vang | MENOMONIE | Northern Exposure | Round 1 | 130 |




