
Other Results
2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/04 | L | DEC 5-2 | C. Anastasi | Ferris | Pacific Northwest Classic 2020 | 2nd Wrestleback (16 Man) | 126 | |
01/04 | L | F 7-4 3:31 | H. Hawk | Freeman | Pacific Northwest Classic 2020 | Quarters & 1st WB (16 Man) | 126 | |
01/04 | W | F 3-2 2:46 | C. Weidmer | East Valley | Pacific Northwest Classic 2020 | Round 1 (16 Man) | 126 |
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | MD 14-0 | T. Russell | Team Bullcatcher | Eastern Oregon Classic Qualifier | Novice | 80 | |
01/11 | L | DEC 6-2 | M. Zamora | Moses Lake Wrestling Club | Eastern Oregon Classic Qualifier | Novice | 80 | |
01/11 | W | F 2-0 0:58 | C. Adams | Caldwell cougar wrestling club | Eastern Oregon Classic Qualifier | Novice | 80 | |
01/11 | W | F 2-0 0:26 | J. Boss | The Dalles Wrestling Club | Eastern Oregon Classic Qualifier | Novice | 80 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | F 0-0 0:41 | R. Rogers | FIRST | Eastern OR Classic Qualifier | Intermediate | 75 | |
01/12 | W | F 0-0 2:12 | D. Hyde | Elite Wrestling Club | Eastern OR Classic Qualifier | Intermediate | 75 | |
01/12 | L | TF 10-0 | D. Martinez | Bullcatcher | Eastern OR Classic Qualifier | Intermediate | 75 |




