
Other Results
2016
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | W | F 4-3 4:28 | J. Swisher | Fallon Greenwave | Freakshow | Round 10 | 145 | |
10/26 | L | DEC 7-2 | D. Castaneda | Kings of Arizona | Freakshow | Round 13 | 145 | |
10/26 | L | MD 11-2 | E. Barczak | Finger Lakes W.C. | Freakshow | Round 12 | 145 | |
10/25 | W | F 5-4 2:52 | E. Ocki | Finger Lakes W.C. | Freakshow | Round 8 | 145 | |
10/24 | W | F 4-1 2:38 | A. Escudero | Los Gatos W.C. | Freakshow | Round 6 | 145 | |
10/24 | W | DEC 2-1 | F. Arriaga | Badboy Underground | Freakshow | Round 4 | 145 | |
10/24 | W | MD 10-1 | B. Komsa | South Torrance | Freakshow | Round 2 | 145 |




