
High School Results
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 9-1 2:43 | A. Sturgis | Pittsville | Northern Exposure | Placement | 138 | |
12/28 | W | F 12-2 4:00 | J. Henschel | Clintonville | Northern Exposure | Round 3 | 138 | |
12/28 | W | MD 10-0 | R. Stiff | Franklin | Northern Exposure | Semifinal | 138 | |
12/28 | W | F 2-0 0:29 | B. Yenter | Rosholt | Northern Exposure | Round 2 | 138 | |
12/28 | W | DEC 13-7 | A. Siliva | West Allis Central | Northern Exposure | Round 4 | 138 | |
12/28 | W | F 10-3 4:29 | A. Greenwood | Two Rivers | Northern Exposure | Round 5 | 138 | |
12/28 | L | DEC 3-0 | A. Blaney | Bay Port | Northern Exposure | Round 1 | 138 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | DEC 14-9 | J. Osness | MERRILL | Northern Exposure | Round 2 | 135 | |
12/28 | W | DEC 2-1 | J. McLester | PULASKI | Northern Exposure | Round 4 | 135 | |
12/28 | W | TF 18-1 3:29 | A. Hansen | BROOKFIELD EAST | Northern Exposure | Round 3 | 135 | |
12/28 | L | DEF 2-0 | R. Shine | BADGER | Northern Exposure | Semifinal | 135 | |
12/28 | L | DEC 4-1 | R. Peterson | LADYSMITH | Northern Exposure | Placement | 140 | |
12/28 | W | F 6-2 | M. Yenter | ROSHOLT | Northern Exposure | Round 5 | 135 | |
12/28 | L | F 5-2 4:37 | J. Huggins | CLINTONVILLE | Northern Exposure | Round 1 | 135 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | DEF 0-0 | N. Becker | LADYSMITH | Northern Exposure | Round 4 | 130 | |
12/28 | L | DEC 4-3 | J. Mercier | LUXEMBURG-CASCO | Northern Exposure | Round 1 | 130 | |
12/28 | L | DEC 5-2 | E. Beckman | PULASKI | Northern Exposure | Round 3 | 130 | |
12/28 | W | DEC 8-2 | B. Dillon | BROOKFIELD EAST | Northern Exposure | Round 2 | 130 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | W | DEC 11-10 | T. Shumauz | WEST ALLIS CENTRAL | Northern Exposure | Round 5 | 112 | |
12/29 | L | DEC 7-0 | K. Einerson | LODI | Northern Exposure | Round 3 | 112 | |
12/29 | L | DEC 9-6 | M. Livingston | LADYSMITH | Northern Exposure | Round 1 | 112 | |
12/29 | W | F 0-0 5:23 | N. Kirchoff | SUPERIOR | Northern Exposure | --- | 112 |




