
Other Results
2013
2012
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/23 | W | F 0-0 1:47 | R. Sorensen | NWWC | Tumwater 2 Style Classic - Freestyle | PW-SB | 50 | |
04/23 | W | F 0-0 1:47 | R. Sorensen | NWWC | Tumwater 2 Style Classic - Freestyle | PW-SB | 50 | |
04/23 | L | DEC 2-2 | A. Sinclair | NWWC | Tumwater 2 Style Classic - Freestyle | PW-SB | 50 | |
04/23 | L | DEC 2-2 | A. Sinclair | NWWC | Tumwater 2 Style Classic - Freestyle | PW-SB | 50 | |
04/23 | W | F 5-3 1:30 | V. Nabors | Washington Grapplers | Tumwater 2 Style Classic - Freestyle | PW-SB | 50 |




