
Other Results
2014
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | L | DEC 5-0 | E. Fishler | All Force Wrestling | Art Reynolds 37th NW Collegiate Champ | Novice | 60 | |
01/26 | L | F 0-0 0:40 | B. Beyer | Tualatin Wolfpack Wrestling | Art Reynolds 37th NW Collegiate Champ | Novice | 60 | |
01/12 | L | F 0-0 0:28 | R. Zellar | FIRST | Metro Classic Qualifier | Novice | 60 | |
01/12 | L | F 0-0 0:22 | B. Beyer | Tualatin Wolfpack Wrestling | Metro Classic Qualifier | Novice | 60 |
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | L | DEC 9-0 | G. Whisenhunt | Orange Crush | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 50 | |
01/21 | W | DEC 4-0 | A. Rivers | North County Bobcats | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 50 | |
01/21 | L | F 0-0 1:00 | N. Olmstead | McMinnville Mat Club | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 50 |




