
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/25 | L | F 13-12 4:30 | W. Debmon | Askeo International Mat Club | Art Reynolds 38th NW Collegiate | Schoolboy | 120 | |
01/25 | L | F 8-0 1:49 | B. Bell | All Phase Wrestling Club | Art Reynolds 38th NW Collegiate | Schoolboy | 120 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/20 | L | F 0-0 1:23 | N. Cruz | team aggression | 2013 Oregon Classic | NOVICE | 105 | |
01/20 | L | F 0-0 2:08 | B. Baxter | SWEET HOME | 2013 Oregon Classic | NOVICE | 105 | |
01/12 | L | F 0-0 2:30 | A. Blaine | FIRST | Metro Classic Qualifier | Novice | 105 | |
01/12 | W | DEC 8-3 | T. Sharp | Askeo International Mat Club | Metro Classic Qualifier | Novice | 105 |
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | L | F 0-0 0:29 | L. Jager | Salem Elite | Peninsula Portland Police Z-Man 2012 | NOVICE | 95 | |
01/21 | W | F 0-0 1:26 | B. Orick | Molalla JuJu Warrior Mat Club | Peninsula Portland Police Z-Man 2012 | NOVICE | 95 | |
01/21 | L | DEC 8-2 | C. Branch | NW Disciples | Peninsula Portland Police Z-Man 2012 | NOVICE | 95 |




