
Other Results
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | DEC 6-5 | K. Haney | Team Spartan | Eastern OR Classic Qualifier | Novice | 80 | |
01/12 | W | DEC 6-4 | A. Sundheim | Viper Wrestling Club | Eastern OR Classic Qualifier | Novice | 80 | |
01/12 | W | F 0-0 1:34 | J. Hurtado | Hermiston Youth Wrestling Club | Eastern OR Classic Qualifier | Novice | 80 | |
01/12 | L | DEC 6-2 | T. Baun | Basement Boys Wrestling Club | Eastern OR Classic Qualifier | Novice | 80 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | L | DEC 9-2 | B. Shaw | LaGrande | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 | |
01/08 | W | DEC 3-2 | G. Hilderbrand | Spartan | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 | |
01/08 | L | F 0-0 1:41 | A. Villarreal | Tri Cities Wrestling,Hermiston | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 |




