
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | F 9-3 2:27 | C. Galvan | popeye wrestling | Eastern Oregon Classic Qualifier | Schoolboy | 98 | |
01/11 | W | MD 12-2 | B. Andrews | Ranger Wrestling | Eastern Oregon Classic Qualifier | Schoolboy | 98 | |
01/11 | L | DEC 4-0 | R. Wilson | Patriot Wrestling Club | Eastern Oregon Classic Qualifier | Schoolboy | 98 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | DEC 7-5 | K. Haney | Team Spartan | Eastern OR Classic Qualifier | Novice | 80 | |
01/12 | L | DEC 6-0 | J. Campos | unattached | Eastern OR Classic Qualifier | Novice | 80 | |
01/12 | W | F 0-0 1:03 | E. Johnson | --- | Eastern OR Classic Qualifier | Novice | 80 | |
01/12 | W | DEC 8-0 | A. Sundheim | Viper Wrestling Club | Eastern OR Classic Qualifier | Novice | 80 | |
01/12 | W | DEC 6-2 | D. Martinez | Victory Wrestling - Central WA | Eastern OR Classic Qualifier | Novice | 80 |
2012
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | L | DEC 5-0 | A. Villarreal | Tri Cities Wrestling,Hermiston | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 | |
01/08 | L | DEC 3-0 | A. Almaguer | Tri-Cities Wrestling Club | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 |




