
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | W | MD 9-1 | K. Gault | Thompson Valley | Freakshow | Round 10 | 106 | |
10/25 | L | DEC 5-0 | D. Valdez | La Habra Cobras W.C. | Freakshow | Round 8 | 106 | |
10/25 | W | DEC 7-4 | J. Ponce | Yucaipa | Freakshow | Round 7 | 106 | |
10/25 | L | DEC 2-0 | C. Sauriol | Poway HS | Freakshow | Round 6 | 106 | |
10/24 | W | DEC 8-2 | M. Saldana | Millikan HS | Freakshow | Round 4 | 106 | |
10/24 | W | MD 12-2 | R. Salcedo | Santiago W.C. | Freakshow | Round 2 | 106 | |
10/24 | W | DEC 10-8 SV | M. Munoz | Team Temecula | Freakshow | Round 1 | 106 |
2013
2012
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | L | TF 11-0 | N. Wachsmuth | FIRST | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 | |
01/08 | L | F 0-0 2:32 | A. Villarreal | Tri Cities Wrestling,Hermiston | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 | |
01/08 | W | DEC 4-0 | K. Anstrom | Team Real Life | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 | |
01/08 | W | DEC 3-0 | T. Baun | Basement Boys | Eastern Oregon Classic Qualifier | INTERMEDIATE | 65 |




