
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | L | DEC 7-4 | A. Almaguer | Tri cities W.C. | Freakshow | Round 7 | 106 | |
10/25 | W | DEC 4-2 | A. Rodriguez | Pacifica | Freakshow | Round 6 | 106 | |
10/25 | W | F 9-1 2:42 | A. Plaseneia | San Fernando Tigers | Freakshow | Round 5 | 106 | |
10/24 | W | DEC 4-1 | A. Valenzuela | Kings of Arizona | Freakshow | Round 4 | 106 | |
10/24 | W | MD 14-3 | B. Gunter | CRAW | Freakshow | Round 3 | 106 | |
10/24 | L | F 0-4 3:15 | J. Hansen | Utah United | Freakshow | Round 1 | 106 |




