
Other Results
2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/07 | L | F 3-0 1:20 | B. Hennegin | Liberty North | Kearney High Invite | --- | 144 | |
12/07 | L | TF 21-5 3:15 | A. Jochum | Lincoln Southwest | Kearney High Invite | --- | 144 | |
12/07 | L | F 3-3 0:55 | B. Robinson | Kearney | Kearney High Invite | --- | 144 | |
12/07 | L | F 10-12 3:50 | L. Gatlin | Bellevue East | Kearney High Invite | --- | 144 | |
12/07 | W | F 7-1 1:45 | W. Parks | Lincoln Southeast | Kearney High Invite | --- | 144 |
2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/04 | W | TF 19-4 4:17 | K. Pledger | Klein Collins | 2023 JV Boys District 7-6A | Round 4 | 132 | |
02/04 | W | F 2-5 1:42 | T. Cortez | Klein Oak | 2023 JV Boys District 7-6A | Round 2 | 132 |




