
Other Results
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/21 | L | DEC 3-1 | H. Walters | Junior Comet Wrestling | Freakshow 2018 | Round 9 | 137 | |
10/21 | L | DEC 7-2 | C. Uhlenhopp | Green Valley High School | Freakshow 2018 | Round 8 | 137 | |
10/21 | W | DEC 6-4 | B. Batson | Shamrock Wrestling Club | Freakshow 2018 | Round 6 | 137 | |
10/21 | W | OTHER1 6-5 | C. Smith | Rockwall HS | Freakshow 2018 | Round 4 | 137 | |
10/20 | W | F 11-1 3:34 | S. Mendoza | Yucaipa | Freakshow 2018 | Round 2 | 137 | |
10/20 | W | DEC 5-0 | E. Birch | Vacaville Wrestling Club | Freakshow 2018 | Round 1 | 137 |
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | L | DEC 2-0 UTB | A. Macias | Victory - Central WA | Freakshow | Round 6 | 106 | |
10/26 | W | DEC 5-2 | J. Jr. | Mat Demon W.C. | Freakshow | Round 4 | 106 | |
10/25 | W | DEC 4-2 | N. Kovick | Bruin W.C. | Freakshow | Round 5 | 106 | |
10/25 | W | F 2-0 0:56 | A. Garcia | BARSTOW RIFFIANS W.C. | Freakshow | Round 3 | 106 | |
10/25 | L | DEC 3-2 | A. Macias | Victory - Central WA | Freakshow | Round 2 | 106 |




