
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | F 2-0 0:14 | J. Leonard | La Grande Mat Club | Eastern Oregon Classic Qualifier | Intermediate | 50 | |
01/11 | W | F 2-0 0:31 | C. Rodriguez | Hermiston Youth Wrestling | Eastern Oregon Classic Qualifier | Intermediate | 50 | |
01/11 | L | F 7-0 2:30 | D. Tremper | Pendleton Wrestling Club | Eastern Oregon Classic Qualifier | Intermediate | 50 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | DEC 4-3 | N. Rodriguez | popeye wrestling | Eastern OR Classic Qualifier | Bantam | 45 | |
01/12 | W | DEC 5-3 | E. Blanco | Hermiston Youth Wrestling Club | Eastern OR Classic Qualifier | Bantam | 45 | |
01/12 | L | F 0-0 1:17 | J. Rodriguez | Hermiston Youth Wrestling Club | Eastern OR Classic Qualifier | Bantam | 45 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | L | F 0-0 0:55 | J. Fernandez | Victory | Eastern Oregon Classic Qualifier | PEEWEE | 42.8 | |
01/08 | W | F 0-0 0:35 | J. Zamudio | anywhere | Eastern Oregon Classic Qualifier | PEEWEE | 42.8 |




